
Compare treatment prices across BGC, Makati, Ortigas & Quezon City — beauty clinics, hair salons, nail studios & lash extensions
₱24,000
Pico Laser Package (6 sessions)
Belo Medical Group
₱12,000
Laser Hair Removal (6 sessions)
Flawless Face & Body
₱6,500
Digital Perm + Haircut
MIO Korean Hair Salon
₱2,800
Mani + Pedi Gel Art Set
Nail It! Studio
₱7,500
Volume Set + 2 Refills Package
Lash Society Manila
₱800
Medical Derma Consultation
Dermclinic
All prices in Philippine Peso (₱). Ranges represent variation across multiple clinics within each area.
| Service | BGC / Taguig Premium | Makati Premium | Ortigas Mid-Range | Quezon City Value |
|---|---|---|---|---|
Botox (per area) Per unit pricing: ₱300–₱600/unit | ₱8,000–₱25,000 | ₱8,500–₱28,000 | ₱7,000–₱20,000 | ₱6,500–₱18,000 |
Dermal Filler (1ml) Juvederm/Restylane brands | ₱22,000–₱45,000 | ₱25,000–₱50,000 | ₱18,000–₱38,000 | ₱16,000–₱35,000 |
Pico Laser (full face) | ₱5,000–₱12,000 | ₱5,500–₱15,000 | ₱4,500–₱10,000 | ₱4,000–₱9,000 |
HydraFacial | ₱5,000–₱10,000 | ₱5,500–₱12,000 | ₱4,000–₱8,000 | ₱3,500–₱7,000 |
Chemical Peel | ₱2,500–₱8,000 | ₱2,800–₱9,000 | ₱2,000–₱7,000 | ₱1,800–₱6,000 |
IV Drip (Glutathione) | ₱2,500–₱8,000 | ₱3,000–₱10,000 | ₱2,000–₱7,000 | ₱1,500–₱6,000 |
HIFU (Full Face) | ₱15,000–₱40,000 | ₱18,000–₱45,000 | ₱12,000–₱35,000 | ₱10,000–₱30,000 |
RF Microneedling Morpheus8/Sylfirm X | ₱20,000–₱50,000 | ₱22,000–₱55,000 | ₱15,000–₱40,000 | ₱12,000–₱35,000 |
Thread Lift | ₱20,000–₱80,000 | ₱25,000–₱90,000 | ₱18,000–₱70,000 | ₱15,000–₱60,000 |
Laser Hair Removal (underarms) | ₱2,000–₱4,000 | ₱2,200–₱4,500 | ₱1,500–₱3,500 | ₱1,200–₱3,000 |
CoolSculpting (per applicator) | ₱12,000–₱25,000 | ₱13,000–₱28,000 | ₱10,000–₱22,000 | ₱8,000–₱20,000 |
PRP Therapy | ₱10,000–₱25,000 | ₱12,000–₱28,000 | ₱8,000–₱20,000 | ₱7,000–₱18,000 |
Home to Manila's most prestigious clinics and international-standard studios. Expect cutting-edge technology and premium imported products.
The historical epicenter of Manila's beauty and medical scene. Board-certified specialists, world-renowned clinic brands, and a dense concentration of top practitioners.
Excellent quality at more accessible prices. Many Makati-trained practitioners have set up practice here. Comparable results, 20–35% lower cost on average.
Metro Manila's most populous city with a thriving beauty scene. Many well-trained professionals, especially Korean-style salons expanding northward. Best value per peso.
Prices shown are approximate ranges gathered from publicly available information and verified sources as of March 2024. Actual prices may vary by clinic, physician experience, product brand, and treatment complexity. Always obtain a formal quotation directly from the clinic before proceeding. Prices are in Philippine Pesos (₱).
Read verified patient reviews and experiences from expats and locals across Metro Manila.